| Chronological list of Projects by Akitek Tenggara | ||
| 1976 | Low-rise
Low-cost Housing, Cheras, Kuala Lumpur. 676 two- storey houses for lower income groups on a 4.79ha site in Kuala Lumpur. The original sale price of each unit was M$5000. |
|
| Development at Nos.33 and 35 Telok Ayer Street. | ||
| Four Seasons Communications Bank, Killiney Road. (A+A) | ||
| Pasar Atom Shopping Complex, Surabaya, Indonesia. (unbuilt) | ||
| Marina Development, Terumba Retan Laut. | ||
| 1977 | Beauty
World Park Shopping Complex. (unbuilt) |
|
| Lim House. | ||
| Chew House. (A+A) | ||
| Lim House, Kuala Lumpur, Malaysia. | ||
| Residential and Commercial Development, Lorong Chuan. (unbuilt) | ||
| Condominium at Punggol Road. (unbuilt) | ||
| 1978 | Low-rise
Low-cost Housing at Setapak Jaya, Kuala Lumpur 1651. Low-income houses on a 20.5 ha site in Kuala Lumpur. |
|
| House
at No.45F Pasir Panjang Hill. (A+A) |
||
| Tay House. (A+A) | ||
| House at Jalan Binchang. (A+A) | ||
| Four Shophouses, Brunei. (unbuilt) | ||
| Lim House, Brunei. (unbuilt) | ||
| Development at Teck Chye Terrace | ||
| House at Walshe Road. (A+A) | ||
| Shopping Complex, Orchard Road. | ||
| Shopping Complex at Katong Odeon. | ||
| House at Faber Terrace. (A+A) | ||
| Recreational Complex at Bedok.(unbuilt) | ||
| Workshop at Punggol. | ||
| No.215 Plaza Singapura. (A+A) | ||
| Development at Tekka Market. | ||
| Four apartments at 12 Boscombe Road. | ||
| HouseEighteen Houses, Saudi Arabia. at Battery Road. (A+A) | ||
| URA Cuppage Road, Parcel 1, Design and Build Tender. (unbuilt) | ||
| 1979 | -
Low-cost Housing, Jizon, Saudi Arabia. |
|
| Shopping and Cinema Development, Yio Chu Kang Road. | ||
| Sixteen houses for Lim Tai See. (unbuilt) | ||
| Chua House. | ||
| Condominium at How Sun Drive. | ||
| Workshop at Leng Kee Road. | ||
| Anglican High School. (A+A) | ||
| House at Bukit Ayer Molek. (A+A) | ||
| House at Goodman Road, Tanjong Katong. | ||
| Penthouse at Block A, Mandalay Towers. (A+A) | ||
| House at Heng Mui Keng Terrace.(A+A) | ||
| House at Yew Siang Road. | ||
| Land Parcel 12 at Orchard Boulevard. (unbuilt) | ||
| Shopping Development at No. 39 Geylang Road. | ||
| Shopping and Residential Development at Kovan Road. | ||
| 1980 | -
Far East Bank, Cecil Sreet. (A+A) |
|
| House at Arthur Road. | ||
| Office at Telok Ayer Street. | ||
| Flatted Factory at Bukit Merah. | ||
| People's Park Chinatown. (unbuilt) A project won in competition in the URA's 8th Land Sale but subsequently sold on by the developer. |
||
| House at Sian Tuan Avenue. | ||
| House at Nassim Road. | ||
| Far East Bank. (A+A) | ||
| House at Telok Kurau. | ||
| National Iron and Steel Mills Office Building. | ||
| House at Joo Chiat Terrace. | ||
| Koh House. (A+A) | ||
| 1981 | Far
East Bank, Serangoon. |
|
| Far East Bank at People's Park Chinatown. | ||
| House at Olive Road | ||
| Shopping Development, Upper Serangoon Road. | ||
| Five Houses at Bishopsgate. | ||
| Resort Condominium at Pungol Point. (unbuilt) | ||
| House at Ringwood Road. | ||
| House at Lorong 6, Telok Kurau. | ||
| 1982 | House
at Whitley Road. (A+A) |
|
| House at Jalan Lanjut. (A+A) | ||
| Eng House. | ||
| Development at Tiverton Lane. (unbuilt) | ||
| Selvadurai House. | ||
| Goh House at Jalan Insaf. (A+A) | ||
| Ming
Arcade. A retail and commercial office building on a confined site on the fringe of Orchard Road. |
||
| OG Garments Factory. | ||
| 1983 | Teo
House. (A+A) |
|
| House at Sembawang Hill. (A+A) | ||
| Lee House at Morley Road. | ||
| Solar Energy House at Namly Place. | ||
| Senior Citizens' Retirement Condominium at Andrew Road. (unbuilt) | ||
| House at Sime Avenue. | ||
| Far East Bank at Chinatown Plaza. | ||
| Interior Design of NISM Office at Tat Lee Building. | ||
| House at Merryn Road. (A+A) | ||
| House at Greenleaf Avenue. (A+A) | ||
| Association
Building at Guillemard Road, Lorong 16. A project won in competition as part of the URA's 8th Land Sale. |
||
| 1984 | Corona
Ville. 41 houses for the middle-income market utilising a morphologythat gives a higher density than conventional three storey housing. |
|
| Information Kawasaki City Competition. (unplaced) | ||
| Development at Nos. 113/114 Kew Drive. | ||
| Conservation of No.14 Gallop Road. | ||
| House at Namly Avenue. | ||
| House at Oei Tiong Ham Park. | ||
| Gan House at Jalan Arnap. | ||
| Tan House at Jalan Arnap. | ||
| Church at Geylang. (A+A) | ||
| Warehouse for Marine Systems. | ||
| Housing Development at Jalan Woodbridge. | ||
| House at Emerald Hill. (A+A) (unbuilt) | ||
| Resort and Marina Development at Punggol. (unbuilt) | ||
| Wee House at Binjai Park. | ||
| House at Mount Sinai Rise (A+A). | ||
| House at Coronation Road West. | ||
| House at Greenleaf View (A+A). | ||
| Water Sports Centre at Punggol. (unbuilt) | ||
| 1985 | Factory
and Office at 990 Bendemeer Road. |
|
| Eng House at Jervois Park | ||
| McDonald's renovation at Parkway Builders' Centre. | ||
| Sunko Office for See Cheng Lai. (A+A) | ||
| International Herald Tribune Office. | ||
| Quilin Hotel, China. (unbuilt) | ||
| Two Houses at Joo Chiat. (unbuilt) | ||
| Serangoon Gardens Community Centre. | ||
| Henry Design Office Interior. | ||
| Ten Houses at Pasir Panjang. | ||
| Office Interior for Swedish Bus Development Centre at Cecil Court. | ||
| World Publications Distribution Pte Ltd - S K Ng. | ||
| House at Whitley Road. (A+A) | ||
| Serangoon Gardens Kindergarten. (A+A) | ||
| House at Cheptow Close. (A+A) | ||
| NSC (S) Pte Ltd. (A+A) | ||
| House at Daisy Road. | ||
| Office for CAP Information Systems at Cecil Court. | ||
| Dairy
Farm Condominium. A 447-unit Condominium at Dairy Farm Estate. |
||
| 1985 | Urban
Design Competition for the Golden Triangle Area, Kuala Lumpur (Unbuilt) The joint second prize winner out of 48 submissions for the Golden Triangle area of Kuala Lumpur |
|
| Parkway
Builders' Centre. A thirteen storey office block encompassing a naturally ventilated atrium. The project was won in competition as part of the URA 9th Land Sale. |
||
| Space Needle Competition. (unplaced) | ||
| 1986 | Selegie
Complex. A mixed use building at the gateway to Little India. |
|
| Office Interior for Petrofina No.2 | ||
| Singapore Polytechnic Competition. (unplaced) | ||
| Infrastructure Plan for Prai Town Centre, Malaysia. (unbuilt) | ||
| Chee Tong Home for the Aged. (unbuilt) | ||
| Conservation of Chinatown, Report for the Singapore Tourist Promotion Board. | ||
| Teo House at Maryland Drive. (A+A) | ||
| The Substation at Armenian Street. (conservation design) | ||
| Kepasi Town Centre, Kota Kinabalu, Sabah. | ||
| Trinity Church at Keppel Road, Tanjong Pagar. | ||
| YMCA Camp Site. | ||
| Ben Foods-Spices of the Orient Factory. | ||
| Chung House at Redwood Avenue. | ||
| Chancery
Lodge. A suburban residential development. |
||
| Matterhorn Office Building. | ||
| Seh House at Yong Ann Park. | ||
| Teo House at Yong Ann Park. | ||
| Cecil
Court. A project won in competition as part of the URA 9th Land Sale. A prototype of large covered linked verandah spaces in the city. |
||
| Gardenia Foods Factory. | ||
| Sarimbun
Scout Camp at Lim Chu Kang. A rural enclave for local scouts on a 2.8 ha site. |
||
| Serangoon
Gardens Country Club. A low-rise private club with a large covered outdoor space. |
||
| 1987 | Masterplan
for Redevelopment of Sentosa. (unbuilt) |
|
| Master Plan for Redevelopment of the World Trade Centre. (competition) | ||
| Residential Apartment at Marine Parade. | ||
| Anglo-Chinese School at Barker Road. (proposed) | ||
| Convent of the Holy Infant Jesus Competition (Unplaced). | ||
| Office Renovation, Shaw Tower. (proposed) | ||
| House at Tan Kim Cheng Road. (A+A) | ||
| Office, Warehouse and Factory development for Zuellig A/C, Selangor, Malaysia. | ||
| Shophouse at Holland Village. | ||
| Interior Design of Office for Inkov Shipping at Cecil Court. | ||
| Mix-development at Kim Seng Road. (unbuilt) | ||
| Residential Development at Holland Road for Daniel Teo. | ||
| Chew House at Cluny Park. (A+A) | ||
| Royal Brunei Polo Club Guest House No.2, Brunei | ||
| Cypress Housing Project, Vancouver, Canada. (unbuilt) | ||
| Koh House. (A+A) | ||
| Hotel, Guam. | ||
| Chee
Tong Temple at Hougang The transformation into modern architecture of a traditional religious building type. |
||
| Thai Wah Tower, Bangkok. | ||
| 1988 | - Development of land adjacent to Raffles Hotel. (unbuilt) |
|
| Smart Office for Great World site at Kim Seng Road. (unbuilt) | ||
| Ann Tan and Associates office at 14 Robinson Road. (A+A) | ||
| Automobilia
Brunei. (unbuilt) A museum designed to house the automobile collection of a member of the Brunei Royal Family. |
||
| Buddhist
Academy, California, USA. (unbuilt) A pure form is used to express the universal ideas of Buddhism. |
||
| The Intelligent Tropical City.A studio workshop carried out with students of the School of Architecture at the National University of Singapore. | ||
| State Bank Building, Mauritius. | ||
| Thai Buddhist Temple at Bedok. (unbuilt) | ||
| House at St. Patrick's Walk. | ||
| House at Jalan Piala. | ||
| Five Houses at Cluny Road. | ||
| Royal Brunei Polo Club Guest House No. 8, Brunei. | ||
| People's Park Centre Retrofitting. | ||
| Golf Facility for Brunei | ||
| Sir Rene's House (A+A), Mauritius. | ||
| Beliliou Master Plan for Tourist Resorts, Palau. | ||
| Tay House at Peirce Road | ||
| 1989 |
Office and Shopping Complex, Jakarta, Indonesia. (unbuilt) |
|
| Royal Pavilion Golf Club, Brunei. | ||
| Desaru Master Plan, Malaysia. (unbuilt) | ||
| Tan House. | ||
| URA Land Parcel at Paterson Road and Orchard Road: Competition (unplaced). | ||
| Commercial development at Al Fattaim, Dubai. (unbuilt) | ||
| Singapore Tourist Promotion Board, Orchard Road Competition (unplaced). | ||
| Residential development at Jalan Waringin. | ||
| Redevelopment Proposal for Kwong Wai Siew Hospital. | ||
| Master Plan for Phuket Laguna Resort, Thailand. | ||
| House at Jalan Tun Razak, Kuala Lumpur, Malaysia. | ||
| Nanyang
Technological University Hall of Residence V. A modern interpretation of traditional ways of responding to the tropical climate. |
||
| Kampong Bugis Development Guide Plan. | ||
| Happy World Mixed-Use Development, Port Louis, Mauritius. | ||
| 1990 | Conservation of No. I Keong Saik Road. | |
| Conservation of Nos.25, 27, 29, 49, 63 Club Street. | ||
| Regent Resort Development. | ||
| Namazie House. | ||
| Office Development, High Street. | ||
| Pillay House. | ||
| Shopping Complex, Jalan Larkin, Kuala Lumpur, Malaysia. | ||
| Victoria Street Concept Plan. | ||
| Club
Street Heritage Hotel. (unbuilt) A hotel in Singapore's Chinatown district intended to recreate the ambiance of a turn-of-the-century hotel. |
||
| 1991 | Conservation of No. 48 Club Street. (unbuilt) | |
| Plantation Hotel, Johore. (unbuilt) | ||
| Jalan Sudirman, Jakarta, Indonesia. (unbuilt) | ||
| Residence for Brunei family in Kuala Lumpur, Malaysia. (unbuilt) | ||
| Tudor Hotel, London. (unbuilt) | ||
| Ooi House at Cluny Road. | ||
| House at Dublin Road. | ||
| Active Sense Park. | ||
| Graduates' Guild, Singapore Polytechnic Competition. (First Runner-up) | ||
| Construction System, Isomax Houses, Seremban, Malaysia | ||
| Kwong Wai Siew Peck San Theng Columbarium at Kampong San Theng. | ||
| Parkway
View Condominium A twenty-six unit condominium . |
||
| Four Detached Royal Residences, Brunei | ||
| Jewel in the Jungle, Brunei. (unbuilt) | ||
| Kulai
Shopping Complex. (unbuilt) A shopping centre and office complex located in Kulai, 90km north of Johor Bahru. A critical comment on the unsophisticated architecture of Malaysian Trunk Roads. |
||
| 1992 | Royal
Brunei Polo Club, Brunei. |
|
| Earth Station Building, Brunei. | ||
| Royal School Development, Brunei. | ||
| Octowers
Condominium, Kuala Lumpur Malaysia. (unbuilt) A 55-storey condominium at Jalan Yap Kan Seng. The design consists of two wings which are segments of a large circle described as a plinth on the ground floor. |
||
| Fort Canning Radio Tower Competition. (unplaced) | ||
| Condominium, Cavanagh Road. | ||
| Three houses at Tay Lian Teck Road | ||
| Shopping Centre, Happy World, Mauritius. (unbuilt) | ||
| Retrofitting of Retail Podium, Liang Court. | ||
| Factory, Warehouse and Gas Production Plant at Shipyard Road. | ||
| House at Harvey Road. | ||
| Master Plan for Mixed-Use Development, Karimun. (unbuilt) | ||
| Conservation of No.45, Blair Road. | ||
| Conceptual Studies, Singapore Underground Ring-Road System | ||
| Apartments, Vietnam. (unbuilt) | ||
| Temple at Chengdu, China | ||
| Jalan
Skudai, Johor Bahru, Malaysia. 346 Unit Condominium, Clubhouse and Sports Centre. |
||
| The Modern Tropical House. | ||
| Master Plan for Jurong East Town Council. | ||
| 1993 | Octville
Golf and Country Club, Johore Bahru, Malaysia. A golf club house located in Pasir Gudang, Johor, Malaysia. It has a contemporary image utilizing glass, steel and polished granite. It breaks away from the often rather pompous and exclusive image of clubhouses designed in the European tradition. |
|
| Institute of Technical Education (ITE), Bishan. | ||
| House at Jalan Unggas. | ||
| House for Handicapped Person at Berrima Road. | ||
| Comprehensive Development, Fiji National Provident Fund, Fiji. (ongoing) | ||
| House at Oei Tiong Ham Park. | ||
| House at Jalan Chelagi. | ||
| Floating Hotel, Male. (unbuilt) | ||
| No
11 Kim Yam Road. Conservation and adaptive re-use of a shophouse to an Art Gallery. |
||
| Sarimbun
Scout Camp. Extensions to the scout camp designed by Akitek Tenggara in 1986. |
||
| 1994 | Integrated Mixed Development at Jalan Tebrau | |
| No
9 Kim Yam Road. Conservation and adaptive re-use of a shophouse to form a residence and artist studio. |
||
| Hotel Dali, China. (ongoing) | ||
| Scout Camp at Tanjong Tandong, Bintan, Indonesia. (unbuilt) | ||
| Singapore Institute of Standards and Industrial Research (SISIR) Competition. | ||
| Tree-Top Walkway System. (unbuilt) | ||
| Eco Hotel. (proposed) | ||
| House at No.5 Palm Drive. | ||
| Woodlands HDB Housing Design and Build Competition. (unbuilt) | ||
| Glen Marie Factory, Selangor, Malaysia. | ||
| Starhill
Resort, Johor Bahru, Malaysia. (ongoing) A 162 unit Condominium. |
||
| 1995 | 90
Holland Road. A sixty -one unit Condominium located in Holland Road. |
|
| Elias
Park Primary School. Primary School in Pasir Ris. |
||
| SAFRA Resort and Sea Sports Centre. | ||
| Apartments at Jalan Indra Putera, Johor Bahru, Malaysia | ||
| House at Chestnut Crescent. | ||
| Interim Upgrading of 4 housing blocks for Tanjong Pagar Town Council at Stirling Road. | ||
| Singapore Mass Rapid Transit (LRT) Design and Build. (unbuilt) | ||
| Singapore Anti-Tubercolosis Association Clinic at Nos.13, 15, 17, 19 Kreta Ayer Road. | ||
| Sembawang
HDB Housing Design and Build Competition. (unbuilt) A proposal for 2056 apartments for the HDB which explores a cruciform morphology with high plot ratio potential. |
||
| World Trade Centre (Trade and Industry Board), Fiji. (ongoing) | ||
| Kandavaila-ila Resort Hotel. (unbuilt) | ||
| Factory at 13 Pioneer Road, Sector 2. | ||
| ITE Tampines. (shortlisted) | ||
| ITE Bedok Competition. (unplaced) | ||
| 1996 | Bedok
Camp Competition. (unplaced) |
|
| ITE Balestier Competition. (unplaced) | ||
| ITE Bukit Batok Competition. (unplaced) | ||
| Beatty
Secondary School. Alterations and additions to an existing government Secondary School. |
||
| Clementi
Town Secondary School. Alterations and additions to an existing government Secondary School. |
||
| Design and Build Competition for Sungei Gedong Camp. | ||
| Design and Build Competition for Pulau Tekong Camp. | ||
| 1997 | Thye
Hua Kwan Moral Home for Disabled Adults at Chai Chee. |
|
|
Choa Chu Kang Housing. Winning design in HDB Competition for 907 Dwelling units. |
||
| Kandang
Kerbau Hospital. Winning design in a Competition for the redevelopment of the Kandang Kerbau Maternity Hospital with Child Care Centre. |
||
| Ayer
Rajah Community Centre with Day Care and Independent Living Centre Upgrading and extensions to the existing Community Centre. |
||
| Queenstown
HDB Housing. (ongoing) Upgrading of 8 Blocks of public housing at Stirling Road. |
||
| House at Chatsworth Park. | ||
| National Sailing Centre. | ||
| 1998 | Ecocamp, Mawai, Malaysia | |
| 2004 | Kem Jenera, Kelantan, Malaysia | |
| Saigon House, Vietnam | ||
| 2005 | Night Safari upgrading (ongoing) | |
| Proposed Buddhist Temple for Fo Guang Shan (ongoing) | ||
| Architectural support to Mercy Relief Singapore Effort in Meulaboh (ongoing) | ||